By logging in you agree to our Terms and Conditions and Privacy Policy

Features:
| Entry Age : | Min - 3 years Max 8 years PPT - 55 years 12 years PPT - 53 years 15 years PPT - 50 years 20 years PPT - 45 years |
| Maturity Age : | 99 years |
| Premium Payment Term (PPT) : | Fixed PPT of 8, 12, 15 and 20 years |
| Policy Term : | 99 years less entry age |
| Premium Payment Option : | Only Limited pay |
| Minimum Premium : | Determined on the basis of Sum Assured on maturity, entry age, gender and premium payment term |
| Maximum Premium : | No limit, subject to underwriting |
| Minimum Sum Assured on maturity : | Rs.2,00,000 |
| Premium Payment Mode : | Yearly, Half yearly, Quarterly, Monthly |
| Modal Factor (% of annual premium) : | The following modal loadings will be used to calculate the installment Premium. Yearly – 100% Half yearly – 51% Quarterly – 26% Monthly – 8.8% |
SANJAY MATHUR -Development Officer
L.I.C Life Plus, "KSHITIJ",
Office No.104,
1st Floor, Veera Desai Road,
Opp. Andheri Sports Complex,
Andheri (w), Mumbai - 400 058
All Right Reserved © 2020 www.mathurlicno1.com
LIC OF INDIA, Branch No. 913,
Jeevan Udyog,
Above Khadi Bhandar,
1st Floor, 278, Dr. D.N.Road,
Fort, Mumbai - 400 001
: +91 93246 39753 / 77383 90142 / 98200 46303
liclifeplus@mathurlicno1.com
sanjay@mathurlicno1.com
